Complete Care Academy Collaborative
Preferred Providers
< Back to Complete Care Academy Collaborative
The following is a comprehensive list of preferred providers for the Complete Care Academy Collaborative.
Provider Legal Name | NPI |
---|---|
ENNOBLE HOSPICE NJ LLC | 1922543388 |
ENNOBLE HOSPICE GA LLC | 1578121414 |
MARSHALL HOMECARE, LLC | 1235241639 |
VIRGINIA HOMECARE, LLC | 1427216704 |
ARKANSAS HOMECARE OF FORREST CITY, LLC | 1609821982 |
CLAY COUNTY HOSPITAL HOME CARE, LLC | 1861575334 |
GSHS HOME HEALTH, LLC | 1023128220 |
ATHENS-LIMESTONE HOMECARE, LLC | 1730136698 |
GAMMA ACQUISITION INC.. | 1851324297 |
LEAF RIVER HOME HEALTH CARE, LLC | 1770521072 |
ARKANSAS HOMECARE OF HOT SPRINGS, LLC | 1790724102 |
LIFELINE HOME HEALTH CARE OF FULTON, LLC | 1740404540 |
THOMAS HOME HEALTH, LLC | 1790902435 |
SOUTHWEST ARKANSAS HOMECARE, LLC | 1881892404 |
LIFELINE OF WEST TENNESSEE, LLC | 1821288572 |
ST. MARY’S MEDICAL CENTER HOME HEALTH SERVICES, LLC | 1013109560 |
MISSISSIPPI HOMECARE OF JACKSON II, LLC | 1730373275 |
RIVER WEST HOME CARE, LLC | 1760678528 |
HGA HOMECARE, LLC | 1144409004 |
HGA HOMECARE, LLC | 1427237387 |
MEDICAL CENTERS HOMECARE, LLC | 1568645836 |
JEFFERSON REGIONAL HOMECARE, LLC | 1891972642 |
INNOVATIVE SENIOR CARE HOME HEALTH OF DETROIT LLC | 1275678310 |
LHC HOMECARE OF TENNESSEE, LLC | 1013175215 |
LHC HOMECARE OF TENNESSEE, LLC | 1477711679 |
CMC HOME HEALTH AND HOSPICE LLC | 1255599189 |
MORRISTOWN-HAMBLEN HOMECARE AND HOSPICE, LLC | 1174783112 |
OHIO HOMECARE, LLC | 1811153646 |
CAPE FEAR VALLEY HOMECARE AND HOSPICE, LLC | 1336399906 |
INNOVATIVE SENIOR CARE HOME HEALTH OF MINNEAPOLIS LLC | 1760715098 |
FAYETTE MEDICAL CENTER HOMECARE, LLC | 1821241613 |
SOUTHEAST ALABAMA HOMECARE, LLC | 1518102938 |
SOUTHEAST ALABAMA HOMECARE, LLC | 1902041247 |
LOUISIANA HOMECARE OF RACELAND, LLC | 1356588024 |
MARION REGIONAL HOMECARE, LLC | 1649411299 |
WASHINGTON HOMECARE AND HOSPICE OF CENTRAL BASIN, LLC | 1720220908 |
KENTUCKY HOMECARE OF HENDERSON, LLC | 1891929840 |
EAST ALABAMA MEDICAL CENTER HOMECARE, LLC | 1770717738 |
BOARD OF GOVERNORS OF DALLAS COUNTY MEDICAL CENTER | 1952499840 |
TEXAS HEALTH CARE GROUP OF THE GOLDEN TRIANGLE, LLC | 1578673786 |
COOSA VALLEY HOMECARE, LLC | 1871723841 |
NORTHEAST WASHINGTON HOME HEALTH, INC. | 1336379015 |
THREE RIVERS HOMECARE, LLC | 1396977393 |
LHCG XV, LLC | 1538392238 |
CAMDEN HOMECARE, LLC | 1659604924 |
TWIN LAKES HOME HEALTH AGENCY, LLC | 1902130446 |
HMC HOME HEALTH, LLC | 1255669636 |
NORTHWEST GEORGIA HOME HEALTH, LLC | 1437481405 |
SALEM HOME CARE, LLC | 1730401217 |
LHCG XVII, LLC | 1356669675 |
INNOVATIVE SENIOR CARE HOME HEALTH OF DURHAM LLC | 1841505724 |
BAPTIST HOME HEALTH, LLC | 1972823920 |
LIFELINE ROCKCASTLE HOME HEALTH LLC | 1588972996 |
LHCG XXI, LLC | 1053620799 |
LHCG XXIII, LLC | 1376845834 |
INNOVATIVE SENIOR CARE HOME HEALTH OF CHARLOTTE LLC | 1235423864 |
LHCG XXIX, LLC | 1366740656 |
LHCG XLII, LLC | 1043557788 |
LHCG XLII, LLC | 1154668895 |
LHCG XLII, LLC | 1447597182 |
LHCG XXXVII, LLC | 1801133533 |
LHCG XXXVII, LLC | 1841537503 |
INNOVATIVE SENIOR CARE HOME HEALTH OF ALABAMA LLC | 1710310164 |
NORTH CAROLINA IN-HOME PARTNER-I, LLC | 1912421603 |
NORTH CAROLINA IN HOME PARTNER-III, LLC | 1811411507 |
LHCG LXII, LLC | 1487068128 |
LHCG CXXXXI LLC | 1134693294 |
ARKANSAS HOMECARE OF FULTON, LLC | 1295852366 |
LHCG L LLC | 1467871210 |
LHCG LXXVII, LLC | 1164882619 |
LHCG LXXVII, LLC | 1174983621 |
HOUSECALLS HOME HEALTH AND HOSPICE, LLC | 1992864912 |
FLOYD HOMECARE, LLC | 1417016452 |
GEORGIA HOMECARE OF HARRIS, LLC | 1245389824 |
NURSE ON CALL OF ARIZONA LLC | 1891130589 |
ILLINOIS LIV, LLC | 1477979078 |
ARIZONA IN-HOME PARTNER-I, LLC | 1487190658 |
LHCG CXXXVI, LLC | 1578075891 |
LHCG CXXXV, LLC | 1023520343 |
LHCG CXXXVII, LLC | 1962917070 |
LOUISIANA HOMECARE OF SLIDELL LLC | 1760439657 |
TEXAS HEALTH CARE GROUP OF TEXARKANA ,LLC | 1437269651 |
INNOVATIVE SENIOR CARE HOME HEALTH OF HIGH POINT LLC | 1558637504 |
LHCG XXXIII, LLC | 1043576911 |
LHCG XXXIII, LLC | 1619237310 |
RIVERCREST HOME HEALTH CARE, INC. | 1073671657 |
ACADIAN HOMECARE OF NEW IBERIA LLC | 1306197538 |
LHCG XXXVIII, LLC | 1801136213 |
LHCG XL ,LLC | 1962847053 |
LHCG XLVI, LLC | 1972933323 |
LHCG LI, LLC | 1134541360 |
LHCG LII, LLC | 1184048241 |
LOUISIANA HOMECARE OF MISS-LOU, LLC | 1922046226 |
MENA MEDICAL CENTER HOME HEALTH, LLC | 1649354960 |
LHCG LVI, LLC | 1992111645 |
LHCG LVI, LLC | 1619383361 |
LHCG LVII, LLC | 1730595307 |
LHCG LVII, LLC | 1235545997 |
ARKANSAS HOME HEALTH PROVIDERS-III, LLC | 1306247770 |
ARKANSAS HOME HEALTH PROVIDERS-IV, LLC | 1265833636 |
LHCG LXIV, LLC | 1700287497 |
LHCG LXV LLC | 1821486267 |
LHCG LXX LLC | 1336510080 |
LIFELINE HOME HEALTH CARE OF BOWLING GREEN, LLC | 1205860087 |
LIFELINE HOME HEALTH CARE OF SOMERSET, LLC | 1114951993 |
LIFELINE HOME HEALTH CARE OF LEXINGTON, LLC | 1558395335 |
HOMECALL, INC | 1790870350 |
HOMECALL, INC | 1053406181 |
HOME CARE PLUS, INC. | 1457343451 |
LHCG LXIII LLC | 1770998528 |
LHCG LXXXII LLC | 1306292370 |
COLORADO IN-HOME PARTNER-I, LLC | 1417494360 |
GERICARE, LLC | 1245221795 |
INFIRMARY HOME HEALTH AGENCY, INC. | 1710929294 |
SOUTH MISSISSIPPI HOME HEALTH, INC. – REGION I | 1326039470 |
ABLE HOME HEALTH, INC. | 1659483196 |
PICAYUNE HOMECARE, LLC | 1548293582 |
LHCG-V, LLC | 1659328532 |
AAA HOME HEALTH, INC. | 1134126337 |
LOUISIANA HOMECARE OF MONROE, LLC | 1295782183 |
LOUISIANA HOMECARE OF MINDEN, LLC | 1225085111 |
EUREKA SPRINGS HOSPITAL HOMECARE, LLC | 1427185149 |
MUNROE REGIONAL HOMECARE, LLC | 1316072887 |
RED RIVER HOMECARE, LLC | 1740392141 |
LHCG LXXXIV, LLC | 1083067904 |
LHCG LXXXIV, LLC | 1962069435 |
VIRGINIA IN-HOME PARTNER-V LLC | 1831634328 |
VIRGINIA IN-HOME PARTNER-VI LLC | 1346785334 |
VIRGINIA IN-HOME PARTNER-I LLC | 1760927628 |
LOUISIANA IN-HOME PARTNER-I LLC | 1275079568 |
VIRGINIA IN-HOME PARTNER-III LLC | 1053857599 |
TENNESSEE IN-HOME PARTNER-I, LLC | 1013453844 |
ARIZONA IN-HOME PARTNER-II LLC | 1265979033 |
LHCG XCIII, LLC | 1235664921 |
LHCG XCIV, LLC | 1568997252 |
MICHIGAN IN-HOME PARTNER-I LLC | 1457899668 |
MICHIGAN IN-HOME PARTNER-III LLC | 1942749726 |
NORTH CAROLINA IN-HOME PARTNER-V LLC | 1518406313 |
VIRGINIA IN-HOME PARTNER-VIII, LLC | 1770022584 |
LHCG LXXXIX LLC | 1922547363 |
LHCG XCI, LLC | 1689113300 |
LHCG CVIII LLC | 1780105908 |
LHCG CXII, LLC | 1669994471 |
LHCG CXIII, LLC | 1548785843 |
LHCG CXV, LLC | 1588187082 |
LHCG CXVI LLC | 1962926642 |
PENNSYLVANIA IN-HOME PARTNER-III LLC | 1699280701 |
LHCG CXXXVIII, LLC | 1053811455 |
LHCG CXXXXIII LLC | 1619468527 |
NORTH CAROLINA IN HOME PARTNER IX, LLC | 1487132866 |
NORTH CAROLINA IN-HOME PARTNER-VIII, LLC | 1528545498 |
LHCG CXXXXII, LLC | 1417421561 |
LHCG CXXXXV, LLC | 1124580402 |
LHCG CXLV, LLC | 1154884401 |
MIZELL MEMORIAL HOSPITAL HOMECARE, LLC | 1033293352 |
LHCG CCI LLC | 1427627363 |
NORTHWEST HEALTHCARE ALLIANCE, INC. | 1154397305 |
LOUISIANA HOMECARE OF NORTH LOUISIANA, LLC | 1831137132 |
BHC SERVICES, INC. | 1023167772 |
CONNECTICUT HOME HEALTH CARE, INC. | 1104987601 |
ARKANSAS HOMECARE OF FORREST CITY, LLC | 1821661299 |
LIFELINE HOME HEALTH CARE OF UNION CITY, LLC | 1215036702 |
LITSON CERTIFIED CARE, INC. | 1609926195 |
WESTERN REGION HEALTH CORPORATION | 1710036298 |
OMNI HOME HEALTH -DISTRICT 1, LLC | 1467446658 |
OMNI HOME HEALTH- DISTRICT 2, LLC | 1861486615 |
OMNI HOME HEALTH- DISTRICT 2, LLC | 1891024097 |
HOME HEALTH AGENCY – COLLIER, LLC | 1821082686 |
HOME HEALTH AGENCY- INDIANA, LLC | 1508850363 |
HOME HEALTH AGENCY- INDIANA, LLC | 1609852557 |
HOME HEALTH AGENCY -CENTRAL PENNSYLVANIA, LLC | 1740274505 |
NORTH OKALOOSA HOME HEALTH LLC | 1376592022 |
PATIENT CARE NEW JERSEY, INC. | 1013999382 |
OMNI HOME HEALTH- DISTRICT 4, LLC | 1720060601 |
CARETENDERS VISITING SERVICES OF ST. AUGUSTINE, LLC | 1235236449 |
CARETENDERS VISITING SERVICES OF KENTUCKIANA, LLC | 1801156757 |
CARETENDERS VISITING SERVICES OF KENTUCKIANA, LLC | 1366549560 |
PONCA CITY HOMECARE SERVICES LLC | 1871530550 |
FORT PAYNE HOME CARE LLC | 1790720076 |
CENTRE HOME CARE, LLC | 1245261502 |
CARETENDERS VISITING SERVICES OF OCALA, LLC | 1578512927 |
GALESBURG HOME CARE, LLC | 1518904309 |
WAUKEGAN HOSPICE, LLC | 1942519368 |
CARETENDERS VISITING SERVICES OF HERNANDO COUNTY, LLC | 1093884223 |
CARETENDERS VISITING SERVICES OF PINELLAS COUNTY, LLC | 1275602419 |
CARETENDERS VISITING SERVICES OF SOUTHERN ILLINOIS, LLC | 1770652919 |
CARETENDERS VISITING SERVICES OF ST. LOUIS, LLC | 1871662023 |
CARETENDERS OF JACKSONVILLE, LLC | 1376714485 |
CARETENDERS OF JACKSONVILLE, LLC | 1902979164 |
LHCG XIII, LLC | 1598829129 |
BOONE MEMORIAL HOMECARE, LLC | 1184848970 |
LIFELINE HOME HEALTH CARE OF SPRINGFIELD, LLC | 1659596708 |
UNIVERSITY OF TN MEDICAL CENTER HOME CARE SERVICES, LLC | 1346460953 |
PATIENT CARE MEDICAL SERVICES, INC. | 1922089929 |
WETZEL COUNTY HOMECARE, LLC | 1497959944 |
ST. MARY’S MEDICAL CENTER HOME HEALTH SERVICES, LLC | 1073705539 |
MEDERI CARETENDERS VS OF TAMPA, LLC | 1366631061 |
CARETENDERS VS OF BOSTON, LLC | 1396929048 |
CARETENDERS VS OF BOSTON, LLC | 1982943825 |
CARETENDERS VS OF BOSTON, LLC | 1174069496 |
CARETENDERS VS OF WESTERN KY, LLC | 1033536644 |
CARETENDERS VS OF WESTERN KY, LLC | 1588848238 |
CARETENDERS VS OF CENTRAL KY, LLC | 1295980043 |
CARETENDERS VS OF CENTRAL KY, LLC | 1841474590 |
MEDERI CARETENDERS VS OF SE FL, LLC | 1689855496 |
MEDERI CARETENDERS VS OF SW FL, LLC | 1942481759 |
MEDERI CARETENDERS VS OF BROWARD, LLC | 1255599114 |
NORTHAMPTON HOME CARE LLC | 1225218761 |
WEST GROVE HOME CARE LLC | 1013198019 |
INNOVATIVE SENIOR CARE HOME HEALTH OF OHIO LLC | 1346409737 |
INNOVATIVE SENIOR CARE HOME HEALTH OF OHIO LLC | 1437318821 |
SUNCREST HOME HEALTH OF GEORGIA, INC. | 1255676243 |
SUNCREST HOME HEALTH OF GEORGIA, INC. | 1447417639 |
SUNCREST HOME HEALTH OF GEORGIA, INC. | 1770882300 |
GRANT MEMORIAL HOMECARE AND HOSPICE, LLC | 1104084151 |
SJ HOME CARE LLC | 1073776399 |
INNOVATIVE SENIOR CARE HOME HEALTH OF PORTLAND LLC | 1194980615 |
JACKSON COUNTY HOME HEALTH, LLC | 1871759225 |
MOUNTAINEER HOMECARE, LLC | 1710143375 |
INNOVATIVE SENIOR CARE HOME HEALTH OF INDIANAPOLIS LLC | 1942459151 |
GADSDEN HOME CARE SERVICES LLC | 1821010679 |
WOODWARD HOME CARE SERVICES LLC | 1467405704 |
LANCASTER HOME CARE SERVICES LLC | 1568412740 |
FLORENCE HOME CARE SERVICES LLC | 1043258189 |
HATTIESBURG HOME CARE SERVICES LLC | 1023077310 |
BERWICK HOME CARE SERVICES LLC | 1639103534 |
CROSSROADS HOME CARE SERVICES LLC | 1437138070 |
GRANITE CITY HOME CARE SERVICES, LLC | 1306812425 |
HELENA HOME CARE SERVICES LLC | 1083621296 |
RED BUD HOME CARE SERVICES LLC | 1144282740 |
LOUISA HOME CARE SERVICES LLC | 1164401881 |
POTTSTOWN HOME CARE SERVICES LLC | 1518952456 |
CLEVELAND HOME CARE SERVICES LLC | 1740250612 |
JOURDANTON HOME CARE SERVICES, LLC | 1003899485 |
EMPORIA HOME CARE SERVICES LLC | 1760404156 |
FRANKLIN HOME CARE SERVICES LLC | 1093794612 |
PETERSBURG HOME CARE SERVICES LLC | 1386623700 |
OKLAHOMA CITY HOME CARE SERVICES, LLC | 1144422262 |
AUGUSTA HOME CARE SERVICES LLC | 1174991038 |
AUGUSTA HOME CARE SERVICES LLC | 1316315278 |
SPRINGDALE HOME CARE SERVICES LLC | 1033161880 |
VICTORIA TEXAS HOME CARE SERVICES, LLC | 1235383043 |
BEAUREGARD MEMORIAL HOSPITAL HOMECARE, LLC | 1225288566 |
INNOVATIVE SENIOR CARE HOME HEALTH OF ST LOUIS LLC | 1952546988 |
INNOVATIVE SENIOR CARE HOME HEALTH OF BOSTON LLC | 1609173582 |
TRIGG COUNTY HOME HEALTH, INC | 1770737728 |
SUNCREST HEALTHCARE OF EAST TENNESSEE, LLC | 1003052697 |
CARETENDERS VS OF LINCOLN TRAIL LLC | 1992958250 |
CARETENDERS VS OF OHIO, LLC | 1740434067 |
LOUISIANA HOMECARE OF KENNER, LLC | 1801033576 |
LOUISIANA HOME HEALTH OF HAMMOND, LLC | 1528205291 |
EL DORADO HOME CARE SERVICES LLC | 1285659409 |
INNOVATIVE SENIOR CARE HOME HEALTH OF CHICAGO, LLC | 1851591010 |
SUNCREST HOME HEALTH OF SOUTH GA, INC. | 1457583718 |
SUNCREST HOME HEALTH OF AL, INC. | 1275764375 |
FORT SMITH HMA HOME HEALTH, LLC | 1205997392 |
LHCG XVI, LLC | 1053645598 |
HOME HEALTHCARE BY BLACK STONE OF CENTRAL OHIO, LLC | 1760714141 |
INNOVATIVE SENIOR CARE HOME HEALTH OF ALBUQUERQUE LLC | 1962729756 |
SUNCREST HOME HEALTH OF NASHVILLE, INC. | 1184949059 |
INNOVATIVE SENIOR CARE HOME HEALTH OF PHILADELPHIA LLC | 1386965879 |
INNOVATIVE SENIOR CARE HOME HEALTH OF EDMOND LLC | 1447561741 |
BREVARD HMA HOME HEALTH, LLC | 1366409153 |
SUNCREST HOME HEALTH OF MANCHESTER, INC. | 1023312626 |
CARETENDERS VNA OF OHIO LLC | 1114227048 |
SPOKANE HOME CARE SERVICES, LLC | 1821396284 |
HOME HEALTH CARE BY BLACK STONE OF CINCINNATI, LLC | 1033553821 |
HOME HEALTH CARE BY BLACK STONE OF CINCINNATI, LLC | 1700189305 |
HOME HEALTH CARE BY BLACK STONE OF DAYTON, LLC | 1356644959 |
INNOVATIVE SENIOR CARE HOME HEALTH OF TULSA LLC | 1699074997 |
YOUNGSTOWN HOME CARE SERVICES, LLC | 1750675054 |
CARETENDERS VISITING SERVICES OF DISTRICT 6, LLC | 1083885198 |
CARETENDERS VISITING SERVICES OF DISTRICT 6, LLC | 1457586737 |
CARETENDERS VISITING SERVICES OF DISTRICT 6, LLC | 1932131422 |
CARETENDERS VISITING SERVICES OF DISTRICT 7, LLC | 1730285628 |
CARETENDERS VISITING SERVICES OF GAINESVILLE LLC | 1649377847 |
YORK HOME CARE SERVICES LLC | 1841566635 |
TUCSON HOME CARE SERVICES, LLC | 1609276633 |
KIRKSVILLE HOME CARE SERVICES LLC | 1598200917 |
VENICE HOME CARE SERVICES, LLC | 1922404680 |
HOME HEALTH CARE BY BLACK STONE OF NORTHWEST OHIO LLC | 1093743650 |
CAMBRIDGE HOME HEALTH CARE, INC. | 1326173758 |
CAMBRIDGE HOME HEALTH CARE, INC. | 1477688893 |
CAMBRIDGE HOME HEALTH CARE, INC. | 1518092931 |
CAMBRIDGE HOME HEALTH CARE, INC. | 1225016124 |
CAMBRIDGE HOME HEALTH CARE, INC. | 1568640068 |
HOOD HOME HEALTH SERVICE, LLC | 1558318436 |
KENTUCKY IN-HOME PARTNER-I LLC | 1508394594 |
MOORESVILLE HOME CARE SERVICES LLC | 1942683503 |
PATIENT CARE PENNSYLVANIA, INC. | 1730185208 |
SUNCREST HEALTHCARE OF WEST TENNESSEE, LLC | 1467826958 |
SUNCREST HEALTHCARE OF WEST TENNESSEE, LLC | 1295911774 |
SHARON HOME CARE SERVICES LLC | 1265857130 |
HHA OF WISCONSIN, LLC | 1356798375 |
HHA OF WISCONSIN, LLC | 1659728616 |
HHA OF WISCONSIN, LLC | 1891142865 |
KEY WEST HHA, LLC | 1053833368 |
LOUISIANA HOME HEALTH OF FELICIANA LLC | 1659897759 |
HOME HEALTH OF JEFFERSON CO LLC | 1871940841 |
LHCG CXXXVII, LLC | 1962048942 |
LHCG CXXXVII, LLC | 1063094704 |
INNOVATIVE SENIOR CARE HOME HEALTH OF RHODE ISLAND LLC | 1578839361 |
INNOVATIVE SENIOR CARE HOME HEALTH OF HARTFORD LLC | 1740629740 |
TOMBALL TEXAS HOME CARE SERVICES LLC | 1770863383 |
CLINTON HOME HEALTH & HOSPICE LLC | 1194739763 |
BAYFRONT HMA HOME HEALTH LLC | 1407816465 |
IN HOMECARE NETWORK NORTH ,LLC | 1265872972 |
IN HOMECARE NETWORK NORTH ,LLC | 1689013575 |
PATIENT CARE OF HUDSON COUNTY LLC | 1831569557 |
LHCG LXXII LLC | 1801260476 |
BGR ACQUISITION, LLC | 1780708172 |
OMNI HOME HEALTH- HERNANDO, LLC | 1124012976 |
OMNI HOME HEALTH – JACKSONVILLE, LLC | 1467446203 |
HOME HEALTH AGENCY – PINELLAS, LLC | 1801880653 |
HOME HEALTH AGENCY – HILLSBOROUGH, LLC | 1063406817 |
CARETENDERS OF CLEVELAND, INC. | 1619088705 |
VALPARAISO HOME CARE SERVICES, LLC | 1144609850 |
PATIENT CARE HHA LLC | 1649627662 |
TENNESSEE NURSING SERVICES OF MORRISTOWN, INC. | 1396717807 |
ELK VALLEY HEALTH SERVICES, LLC | 1972698025 |
SOUTH MISSISSIPPI HOME HEALTH, INC . -REGION II | 1376533778 |
TRI-PARISH COMMUNITY HOMECARE, LLC | 1558318451 |
ACADIAN HOME HEALTH CARE SERVICES, LLC | 1326095209 |
ACADIAN HOMECARE, LLC | 1275580151 |
SUNCREST HEALTHCARE OF MIDDLE TN, LLC | 1326103706 |
EGAN HEALTHCARE CORPORATION | 1619923604 |
EGAN HEALTHCARE OF PLAQUEMINES INC | 1073569067 |
EGAN HEALTHCARE OF NORTHSHORE, INC | 1750337234 |
BATON ROUGE HOMECARE, LLC | 1770530651 |
LOUISIANA HOMECARE OF DELHI, LLC | 1124075098 |
LOUISIANA HOMECARE OF NORTHWEST LOUISIANA, LLC | 1285681171 |
LHCG-VI, LLC | 1184671059 |
CLARKSVILLE HOME CARE SERVICES LLC | 1427003607 |
LA PORTE HOME CARE SERVICES LLC | 1942666722 |
LHCG LXXVIII LLC | 1588112239 |
LHCG XCVIII LLC | 1275068959 |
LHCG CVI, LLC | 1386165397 |
KENTUCKY IN-HOME PARTNER-II, LLC | 1093213076 |
SOUTH CAROLINA IN-HOME PARTNER-I LLC | 1972001956 |
LHCG CXLI LLC | 1740747088 |
LHCG CXLIII LLC | 1245797570 |
ARKANSAS IN HOME PARTNER-I, LLC | 1164071395 |
OHIO IN HOME PARTNER-I LLC | 1578112702 |
LHCG CLIII LLC | 1093348997 |
LHCG CLIV LLC | 1063045961 |
LHCG CLV, LLC | 1649804220 |
LHCG CLVI LLC | 1639703218 |
LHCG CLVII LLC | 1568082402 |
LHCG CLXI, LLC | 1013534171 |
LHCG CLXIV LLC | 1760093827 |
LHCG CLXVI, LLC | 1013528918 |
LHCG-VIII, LLC | 1306884606 |
LHCG CXCVIII, LLC | 1063089316 |
HEALTH AT HOME-SEATTLE METRO LLC | 1205403144 |
LHCG XXII, LLC | 1609178979 |
LHCG XXII, LLC | 1346542610 |
LHCG XXII, LLC | 1497057756 |
LHCG XXII, LLC | 1518269885 |
LHCG XXIX, LLC | 1629376918 |
LHCG XXXIV LLC | 1720335680 |
LHCG LXXIX, LLC | 1831556372 |
HOSPICE OF CENTRAL ARKANSAS, LLC | 1124268719 |
PATIENT’S CHOICE HOSPICE, LLC | 1134174139 |
MENA MEDICAL CENTER HOSPICE, LLC | 1265516587 |
ARKANSAS HOME HOSPICE, LLC | 1346643988 |
EUREKA SPRINGS HOSPITAL HOSPICE, LLC | 1417084765 |
CMC HOME HEALTH AND HOSPICE LLC | 1497913339 |
LHCG LXXXIII, LLC | 1578917761 |
LHCG LXXVII, LLC | 1356702104 |
BREVARD HMA HOSPICE, LLC | 1740247212 |
COMPASSIONATE HEALTHCARE MANAGEMENT GROUP, INC. | 1497713754 |
LHCG LXXIV, LLC | 1508223843 |
GRACE HOSPICE, LLC | 1598838468 |
ALTUS HOSPICE OF GEORGIA LLC | 1609115567 |
LHCG LXXIV, LLC | 1649637984 |
ALTUS HOSPICE OF GEORGIA LLC | 1972880896 |
LHCG XVII, LLC | 1730407701 |
VITAL HOSPICE, INC. | 1043310444 |
LHCG XIV, LLC | 1215091871 |
EGAN HOSPICE SERVICES OF THE NORTHSHORE, L.L.C. | 1164672051 |
LHCG XLIII, LLC | 1457773848 |
OAK SHADOWS OF JENNINGS, LLC | 1750399382 |
LOUISIANA HOSPICE AND PALLIATIVE CARE, LLC | 1275563959 |
PATIENT’S CHOICE HOSPICE AND PALLIATIVE CARE OF LOUISIANA, LLC | 1821002122 |
LHCG CVII, LLC | 1538680236 |
LHCG CIX ,LLC | 1013439447 |
LHCG CX LLC | 1457873762 |
MICHIGAN IN-HOME PARTNER-II LLC | 1447799648 |
LHCG XXV LLC | 1417252529 |
LHCG LXIX ,LLC | 1750753943 |
COVENANT PALLIATIVE AND HOSPICE ,LLC | 1083963979 |
CORNERSTONE PALLIATIVE AND HOSPICE, LLC | 1326397241 |
COMMUNITY HOSPICE, LLC | 1336372127 |
LHCG C ,LLC | 1508393646 |
SOUTH MISSISSIPPI HOME HEALTH INC | 1518957083 |
COMMUNITY HOSPICE, LLC | 1619933819 |
LHCG XCIX, LLC | 1932635141 |
HEART OF HOSPICE, LLC | 1275064255 |
HEART OF HOSPICE, LLC | 1245761212 |
HEART OF HOSPICE, LLC | 1942731914 |
HEART OF HOSPICE, LLC | 1104357177 |
NORTH CAROLINA IN- HOME PARTNER- II , LLC | 1043755903 |
NORTH CAROLINA IN-HOME PARTNER-IV, LLC | 1841736295 |
NORTH CAROLINA IN-HOME PARTNER-VII, LLC | 1972042786 |
LHCG CXLIV, LLC | 1720541071 |
LHCG CXXXXIV, LLC | 1811482821 |
PENNSYLVANIA IN-HOME PARTNER-II LLC | 1396281663 |
LHCG CXL LLC | 1972060226 |
HALCYON HOSPICE OF AIKEN, LLC | 1275763476 |
LHCG XLI LLC | 1659618387 |
LHCG XCVII, LLC | 1477088177 |
UNIVERSITY OF TN MEDICAL CENTER HOME CARE SERVICES, LLC | 1619197365 |
LHCG XCV, LLC | 1659807865 |
LHCG XCVI LLC | 1659807873 |
LHCG CXIV LLC | 1275055774 |
LHCG CXVII, LLC | 1518482181 |
LHCG CLI, LLC | 1134735988 |
VIRGINIA IN-HOME PARTNER-II LLC | 1023553989 |
VIRGINIA IN-HOME PARTNER-IX LLC | 1073052759 |
VIRGINIA IN-HOME PARTNER-IV LLC | 1841737707 |
NORTHWEST HEALTHCARE ALLIANCE, INC. | 1154426815 |
WASHINGTON HOMECARE AND HOSPICE OF CENTRAL BASIN, LLC | 1417199696 |
GRANT MEMORIAL HOMECARE AND HOSPICE, LLC | 1053579102 |
LHCG LII, LLC | 1205250032 |
ARKANSAS IN-HOME PARTNER-II, LLC | 1972152106 |
HEART OF HOSPICE, LLC | 1619457181 |
LHCG CLXXI LLC | 1881296911 |
LHCG CXCVI LLC | 1932773827 |
HEALTH AT HOME HOSPICE-PHOENIX LLC | 1184291007 |
LHCG CLXIII, LLC | 1780298927 |
AUGUSTA HOME CARE SERVICES LLC | 1114396173 |
IDAHO IN-HOME PARTNER-I, LLC | 1326697558 |
HEART ‘N HOME HOSPICE AND PALLIATIVE CARE, LLC | 1073514329 |
HNH BIRDIE ONE LLC | 1174130264 |
WAUKEGAN HOSPICE, LLC | 1477505139 |
BROOKDALE HOSPICE, LLC | 1730615063 |
LHCG CXCVII, LLC | 1659947224 |
HEART OF HOSPICE, LLC | 1467854158 |
HEART OF HOSPICE, LLC | 1639648330 |
HEART OF HOSPICE, LLC | 1023464393 |
HEART OF HOSPICE, LLC | 1265834279 |
HEART OF HOSPICE, LLC | 1376945063 |
HEART OF HOSPICE, LLC | 1629451604 |
HEART OF HOSPICE, LLC | 1487013421 |
HEART OF HOSPICE, LLC | 1689058760 |
HEART OF HOSPICE, LLC | 1184181182 |
HEALTH AT HOME HOSPICE-DETROIT LLC | 1013584945 |
HEALTH AT HOME HOSPICE – MINNESOTA LLC | 1093382921 |
HEALTH AT HOME HOSPICE – CLEVELAND, LLC | 1063089993 |
HEALTH AT HOME HOSPICE COLUMBUS LLC | 1255908182 |
HEALTH AT HOME HOSPICE- DAYTON LLC | 1710554647 |
LHCG CLXX, LLC | 1891393609 |
HEART OF HOSPICE, LLC | 1134609605 |
HEART ‘N HOME HOSPICE AND PALLIATIVE CARE, LLC | 1003251307 |
HEALTH AT HOME HOSPICE-PORTLAND, LLC | 1720655665 |
WEST GROVE HOME CARE LLC | 1316122351 |
BERWICK HOME CARE SERVICES LLC | 1457385353 |
YORK HOME CARE SERVICES LLC | 1780940585 |
SHARON HOME CARE SERVICES LLC | 1992120810 |
BROOKDALE HOSPICE OF PHILADELPHIA LLC | 1245677020 |
LANCASTER HOME CARE SERVICES LLC | 1124079629 |
AUGUSTA HOME CARE SERVICES LLC | 1669841623 |
HEART OF HOSPICE, LLC | 1366086670 |
